Description
Specifications
Shelf Life | 24 Months |
Moisture | 2.5% max |
Lactose | 36.0% min |
Fat | 26.0% min |
Protein | 24.0% min |
Ash | 7.0% max |
Solubility Index | 1.0 max |
Titratable Acidity | 0.15 max |
Colour | Cream/White |
Standard Plate Count | 50000 cfu/g max |
Coliforms | 10 cfu/g max |
Staphylococcus | 10 cfu/g max |
Salmonella | Negative |
Sediment Disc | (/25g)Disc 2 max |
Yeast & Moulds | 250 cfu/g max |
Additional Information
Min. Order Quantity | 25 Metric Ton |
Payment Terms | T/T |
Delivery Time | URGENT |
Packaging Details | 25 kg PP bags or as per client |
Owing to our wide distribution network and the fastest transit system, buyers can receive their orders on timely basis. Catering to the customers needs with excellence, we, as a Supplier engaged in offering a qualitative array of Full cream milk powder.